You are here
Floor Scale
‧ The platform is made of A36 constructional steel and the pit frame from rigid C-section.
‧ Freestanding model with 4 adjustable feet; Pit mounted model is supplied with the pit frame.
‧ 4 load cells are included along with an IP67 cornering junction box.
‧ The platform is made of A36 constructional steel and the pit frame from rigid C-section.
‧ Freestanding model with 4 adjustable feet; Pit mounted model is supplied with the pit frame.
‧ 4 load cells are included along with an IP67 cornering junction box.
‧ Widely used for weighing of goods and small vehicles in factories, enterprises, railways and harbours etc.
‧ It is strongly recommend that Excell weighing indicators are used with these platforms.
‧ Indicator is normally located within 10m of the platform.
‧ Excell indicators can be connected with printer interface or RS232 serial data output.
‧ Load cells can be replaced individually.
‧ Supplied with M12 eye bolts for easy lifting.
‧ Customized size available.
SPECIFICATION:
Model | Capacity | Dimensions (m) | Size | Option |
F-T-1010 | <4T | 1.0 x 1.0 x0.101 m | 1.0 x1.0 m | Ramp |
F-T-1012 | <4T | 1.0 x 1.2 x0.08 m | 1.0 x1.2 m | - |
F-T-1015 | <4T | 1.0 x 1.5 x0.101 m | 1.0 x1.5 m | Ramp |
F-T-1212 | <4T | 1.2 x 1.2 x0.101 m | 1.2 x1.2 m | Ramp |
F-T-1215 | <4T | 1.2 x 1.5 x0.08 m | 1.2 x1.5 m | - |
F-T-1215 | <4T | 1.2 x 1.5 x0.101 m | 1.2 x1.5 m | Ramp |
F-T-1515 | <4T | 1.5 x 1.5 x0.08 m | 1.5 x1.5 m | - |
F-T-1515 | <4T | 1.5 x 1.5 x0.101 m | 1.5 x1.5 m | Ramp |
F-T-1515 | >4T | 1.5 x 1.5 x0.14 m | 1.5 x1.5 m | - |
F-T-1520 | <4T | 1.5 x 2.0 x0.08 m | 1.5 x 2.0 m | - |
F-T-1717 | <4T | 1.7 x 1.7 x0.101 m | 1.7 x1.7 m | Ramp |
F-T-2020 | <4T | 2.0 x 2.0 x0.101 m | 2.0 x2.0 m | Ramp |
F-T-2020 | >4T | 2.0 x 2.0 x0.14 m | 2.0 x2.0 m | - |
F-T-2030 | <4T | 2.0 x 3.0 x0.101 m | 2.0 x3.0 m | Ramp |
F-T-1010D | <4T | 1.0 x 1.0 x0.118 m | 1.0 x1.0 m | Ramp |
F-T-1212D | <4T | 1.2 x 1.2 x0.118 m | 1.2 x1.2 m | Ramp |
F-T-1515D | <4T | 1.5 x 1.5 x0.118 m | 1.5 x1.5 m | Ramp |
F-T-1515D | >4T | 1.5 x 1.5 x0.14 m | 1.5 x1.5 m | - |
F-T-1520D | <4T | 1.5 x 2.0 x0.118 m | 1.5 x 2.0 m | Ramp |
F-T-1525D | <4T | 1.5 x 2.5 x0.118 m | 1.5 x2.5 m | Ramp
|
‧ Ramp
Ramp Specification:
Capacity | Dimension | Weight |
<4T | 1.0 x 1.0 x0.101 m | 61.5 kg |
<4T | 1.0 x 1.2 x0.101 m | 71 kg |
<4T | 1.0 x 1.5 x0.101 m | 87 kg |
VI
EN
中文
CAM 
















